Traditional Backup | Disaster Recovery as a Service | |
---|---|---|
Purpose | Provide a copy of data in the event of need | Protect all systems in a company & provide rapid automated restoration |
What It Does | Protects data to a local or remote location | Protects data, applications, databases, infrastructure & provides automated recovery of everything locally or in the cloud |
Restoration Process | Rebuild lost systems, install applications, configure databases, remap network, restore data & restart all systems | Click a button to initiate orchestrion to rebuild entire infrastructure |
Threats Protected | Simple data loss (file & folder) | Hardware failure, ransomware, crypto mining, phishing exploits, natural disasters (fire, flood) |
Time To Recover | Hours to weeks | 5 to 10 minutes |
Impact On Business | Varies on cost per hour of downtime per business | Business as Usual |
Contact us today for a free disaster preparedness assessment and to learn more about how we can affordably protect all the vital systems at your company!
Fill out the form above or reach us anytime at (508) 339-5163. Never settle for big promises and underwhelming results. Get in touch to learn about the Spade Technology Guarantee.
Have questions?Contact Spade Technology at (508) 339-5163 or info@spadetechnology.com.
